прошло много времени как последний раз делал,
ну вот вроде получилась.
Apr 24 22:26:29 192.168.0.13 Mgcamd v1.38 by mixvt, patched by D2MAC on Oct 23 2011
Apr 24 22:26:29 192.168.0.13 [mg] Net:1:1:0:3s Show ecm:1, emm:1 Up:1 Au:0 Dir:0 Osd:no:80:0 Cache:0 Log:1:192.168.0.12:514 Reread:0
Apr 24 22:26:29 192.168.0.13 [mg] Ecm cache time: 7
Apr 24 22:26:29 192.168.0.13 Box type: mips dreambox (dm7025, dm800)
Apr 24 22:26:29 192.168.0.13
Apr 24 22:26:29 192.168.0.13
Apr 24 22:26:29 192.168.0.13
Apr 24 22:26:29 192.168.0.13
Apr 24 22:26:29 192.168.0.13 ignore prov 0100:000076
Apr 24 22:26:29 192.168.0.13 ignore prov 0100:000070
Apr 24 22:26:29 192.168.0.13 ignore prov 0100:000084
Apr 24 22:26:29 192.168.0.13 ignore prov 0100:000085
Apr 24 22:26:29 192.168.0.13 ignore prov 0100:000089
Apr 24 22:26:29 192.168.0.13 ignore prov 0100:003317
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:023700
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:050100
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:040610
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:022B00
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:020910
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:025100
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:025800
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:008300
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:008100
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:008110
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:022600
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:008000
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:00C400
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:023600
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:022610
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:032820
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:032940
Apr 24 22:26:29 192.168.0.13 ignore prov 0500:030600
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000037
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000002
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000005
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000006
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000007
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000008
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000009
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000010
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000011
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000012
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000013
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000016
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000077
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000078
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000000
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000002
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000004
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000005
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000006
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000070
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000071
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000072
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000073
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000074
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000075
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000076
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:000079
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:00000A
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:00000B
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:00000C
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:00000D
Apr 24 22:26:29 192.168.0.13 ignore prov 0600:00000E
Apr 24 22:26:29 192.168.0.13 ignore caid 4AE0
Apr 24 22:26:29 192.168.0.13 priority prov 0500:007400
Apr 24 22:26:29 192.168.0.13 priority prov 0500:007800
Apr 24 22:26:29 192.168.0.13 priority prov 0500:022610
Apr 24 22:26:29 192.168.0.13 priority prov 0100:00002A
Apr 24 22:26:29 192.168.0.13 priority prov 0100:000030
Apr 24 22:26:29 192.168.0.13 priority caid 1801
Apr 24 22:26:29 192.168.0.13 priority caid 0D05
Apr 24 22:26:29 192.168.0.13 [mgcam] emm thread started
Apr 24 22:26:29 192.168.0.13 got 566 cmd 9F
Apr 24 22:26:29 192.168.0.13 [mg0] namespace C00000 t-id 421 on-id 1
Apr 24 22:26:29 192.168.0.13 [mg0] descramble on 8, source 3
Apr 24 22:26:29 192.168.0.13 [mg0] service EF10 index 0 pmt pid 60 (1), pids: video 0x00FF, audio 0x0103 0x0020 0x0030
Apr 24 22:26:29 192.168.0.13 CaPID: 0x1CCC ProvID: 000000
Apr 24 22:26:29 192.168.0.13 CaPID: 0x19CC ProvID: 000000
Apr 24 22:26:29 192.168.0.13 CaPID: 0x1ECC ProvID: 000000
Apr 24 22:26:29 192.168.0.13 CaPID: 0x1ACC ProvID: 000000
Apr 24 22:26:29 192.168.0.13 CaPID: 0x1BCC ProvID: 000000
Apr 24 22:26:29 192.168.0.13 CaPID: 0x1FCC ProvID: 000000
Apr 24 22:26:30 192.168.0.13 [mg0] network can't decode
Apr 24 22:26:30 192.168.0.13 [mg0] pid 0x1CCC failed to decode.
Apr 24 22:26:30 192.168.0.13 [mg0] network can't decode
Apr 24 22:26:30 192.168.0.13 [mg0] pid 0x19CC failed to decode.
Apr 24 22:26:30 192.168.0.13 [mg0] network can't decode
Apr 24 22:26:30 192.168.0.13 [mg0] pid 0x1ECC failed to decode.
Apr 24 22:26:30 192.168.0.13 [mg0] network can't decode
Apr 24 22:26:30 192.168.0.13 [mg0] pid 0x1ACC failed to decode.
Apr 24 22:26:30 192.168.0.13 [mg0] network can't decode
Apr 24 22:26:30 192.168.0.13 [mg0] pid 0x1BCC failed to decode.
Apr 24 22:26:30 192.168.0.13 [mg0] network can't decode
Apr 24 22:26:30 192.168.0.13 [mg0] pid 0x1FCC failed to decode.
Apr 24 22:26:46 192.168.0.13 [mgcamd] signal 15 received
Apr 24 22:26:46 192.168.0.13 [mg0] stoping camd..
|